Appendix B

The University of Montana-Missoula
Additions to Factbook
FY 2003
September 19, 2002
Budgeted State Appropriated
Funding by Source
Budgeted
FY92
Budgeted
FY93
Budgeted
FY94
Budgeted
FY95
Budgeted
FY96
Budgeted
FY97
Budgeted
FY98
Budgeted
FY99
Budgeted
FY00
Budgeted
FY01
Budgeted
FY02
Budgeted
FY03
General Fund and Millage $34,110,542 $31,474,140 $29,956,671 $28,510,600 $28,965,540 $30,903,418 $30,590,902 $31,862,778 $35,061,193 $34,075,185 $36,782,114 $35,541,300
Tuition, Fees, Interest, and Other 12,554,693 18,100,238 22,145,031 27,365,051 34,287,043 38,104,407 43,182,471 46,342,323 46,947,179 47,330,687 50,608,763 61,744,923
Total State Appropriated Revenue $46,665,235 $49,574,378 $52,101,702 $55,875,651 $63,252,583 $69,007,825 $73,773,373 $78,205,101 $82,008,372 $81,405,872 $87,390,877 $97,286,223
Budgeted Fee Waivers $1,335,959 $1,732,996 $1,923,635 $2,196,296 $2,513,536 $2,703,792 $2,791,180 $3,201,783 $3,321,382 $3,185,722 $4,002,916 $5,623,521
Utility Costs $1,810,772 $1,764,158 $1,764,158 $1,780,274 $1,918,074 $1,991,893 $2,055,657 $1,933,881 $2,081,175 $2,060,148 $2,405,251 $2,685,163
Budgeted Staffing
Faculty
FTE 424.20 442.41 461.07 473.61 508.31 521.56 542.22 581.36 590.33 578.23 575.93 586.43
Salaries $16,389,924 $17,893,666 $18,530,840 $19,404,385 $21,960,287 $23,769,203 $26,599,441 $29,951,097 $31,054,525 $30,728,188 $32,078,687 $33,526,000
Average Salary $38,637 $40,446 $40,191 $40,971 $43,203 $45,573 $49,057 $51,519 $52,605 $53,142 $55,699 $57,170
CA/CP
FTE 106.45 90.41 89.07 88.16 96.01 91.45 101.00 99.95 103.36 101.04 106.77 104.96
Salaries $4,529,152 $4,053,820 $4,006,873 $4,089,451 $4,778,975 $5,093,705 $5,778,116 $5,823,565 $6,314,869 $6,419,663 $6,884,510 $7,322,800
Average Salary $42,547 $44,838 $44,986 $46,387 $49,776 $55,699 $57,209 $58,265 $61,096 $63,536 $64,480 $69,768
Classified & Hourly
FTE 447.92 440.48 448.80 458.69 493.96 505.56 505.58 525.73 539.75 517.51 520.83 529.24
Salaries $8,934,249 $9,094,571 $9,320,110 $9,512,277 $10,663,964 $11,086,564 $11,944,539 $12,316,015 $13,064,399 $13,147,946 $13,596,567 $14,766,029
Average Salary $19,946 $20,647 $20,767 $20,738 $21,589 $21,929 $23,625 $23,427 $24,205 $25,406 $26,106 $27,900
Employee Benefits $5,919,488 $6,926,065 $7,401,575 $7,897,824 $8,838,404 $9,099,092 $10,340,626 $11,579,853 $12,063,985 $12,271,053 $13,146,295 $14,436,038
Benefits per Employee FTE $6,049 $7,116 $7,409 $7,739 $8,047 $8,135 $9,001 $9,594 $9,781 $10,253 $10,923 $11,827
Actual Enrollments (Fiscal Year)
Resident Student Credit Hours 232,896 212,556 203,010 196,716 210,420 221,742 228,558 231,744 233,610 238,374 247,882 252,258
Res UG FTE 7,148 6,430 6,131 5,966 6,466 6,849 7,045 7,044 6,999 7,157 7,498 7,623
Res Grad FTE 769 819 795 739 685 678 717 851 985 986 956 982
Resident FTE 7,917 7,249 6,926 6,705 7,151 7,527 7,762 7,895 7,984 8,143 8,454 8,605
Non Res Student Credit Hours 61,224 76,794 80,484 88,806 96,570 93,168 97,356 92,298 88,284 81,408 80,958 81,552
Non Res UG FTE 1,880 2,379 2,498 2,741 2,971 2,584 2,938 2,755 2,578 2,332 2,265 2,260
Non Res Grad FTE 201 226 231 274 310 652 384 402 456 477 542 573
Nonresident FTE 2,081 2,605 2,729 3,015 3,281 3,236 3,322 3,157 3,034 2,809 2,807 2,833
WUE Student Credit Hours 0 0 0 0 0 5,730 4,830 7,560 8,160 12,510 10,980 11,700
WUE FTE 0 0 0 0 0 191 161 252 272 417 366 390
Total Student Credit Hours 294,120 289,350 283,494 285,522 306,990 320,640 330,744 331,602 330,054 332,292 339,820 345,510
Total FTE 9,998 9,854 9,655 9,720 10,432 10,954 11,245 11,304 11,290 11,369 11,627 11,828

Ratios:
SCH per Faculty FTE 693 654 615 603 604 615 610 570 559 575 590 589
General Fund per Student FTE $3,411.74 $3,194.05 $3,102.71 $2,933.19 $2,776.60 $2,821.20 $2,720.40 $2,818.72 $3,105.51 $2,997.20 $3,163.51 $3,004.84
Enrollment Revenue per Student FTE $1,255.72 $1,836.84 $2,293.63 $2,815.33 $3,286.72 $3,478.58 $3,840.15 $4,099.64 $4,158.30 $4,163.14 $4,352.69 $5,220.23


Contents | Home