The University of Montana-Missoula |
Comparison of State Support with Selected Comparators |
FY1992 versus FY2002 |
Direct Survey of Comparators |
September 24, 2002 |
The
Univ of Montana- Missoula |
Univ
of South Dakota |
1 | Washington State University |
Univ
of Wyoming |
Idaho State University |
Univ
of Idaho |
Univ
of North Dakota |
2 | |
FY1992 | |||||||||
State Appropriations | $34,110,542 | $35,546,362 | $149,648,000 | $79,392,206 | $35,655,800 | $74,805,200 | $49,776,244 | ||
Tuition and Fees | 12,554,693 | 15,713,666 | 32,365,000 | 17,354,600 | 6,057,190 | 9,597,900 | 31,140,021 | ||
Total | $46,665,235 | $51,260,028 | $182,013,000 | $96,746,806 | $41,712,990 | $84,403,100 | $80,916,265 | ||
Fall Headcount | 10,612 | 7,783 | 17,486 | 13,551 | 10,048 | 10,941 | 11,940 | ||
Proportional Funding: | |||||||||
State Appropriations | 73.1% | 69.3% | 82.2% | 82.1% | 85.5% | 88.6% | 61.5% | ||
Tuition and Fees | 26.9% | 30.7% | 17.8% | 17.9% | 14.5% | 11.4% | 38.5% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
The Univ
of Montana- Missoula |
Univ
of South Dakota |
1 | Washington State University |
Univ
of Wyoming |
Idaho State University |
Univ of |
Univ
of North Dakota |
2 | |
FY2002 | |||||||||
State Appropriations | $36,782,114 | $38,385,706 | $201,362,000 | $100,961,858 | $63,265,900 | $93,753,400 | $66,382,603 | ||
Tuition and Fees | 50,608,763 | 23,355,508 | 69,426,937 | 31,687,310 | 19,059,100 | 21,085,700 | 44,870,738 | 3 | |
Total | $87,390,877 | $61,741,214 | $270,788,937 | $132,649,168 | $82,325,000 | $114,839,100 | $111,253,341 | ||
Fall Headcount | 12,668 | 8,161 | 21,978 | 12,402 | 13,663 | 12,067 | 11,764 | ||
Proportional Funding: | |||||||||
State Appropriations | 42.1% | 62.2% | 74.4% | 76.1% | 76.8% | 81.6% | 59.7% | ||
Tuition and Fees | 57.9% | 37.8% | 25.6% | 23.9% | 23.2% | 18.4% | 40.3% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Percentage
Growth from FY1992 to FY2002: |
State Appropriations |
Tuition and Fees |
Headcount |
The Univ of Montana - Missoula | 7.83% | 303.11% | 19.37% |
University of South Dakota | 7.99% | 48.63% | 4.86% |
Washington State University | 34.56% | 114.51% | 25.69% |
University of Wyoming | 27.17% | 82.59% | -8.48% |
Idaho State University | 77.44% | 214.65% | 35.98% |
University of Idaho | 52.67% | 124.64% | 10.29% |
University of North Dakota | 33.36% | 44.09% | -1.47% |
1 Includes University of South Dakota School of Medicine |
2 Includes University of North Dakota School of Medicine |
3 Estimated by University of North Dakota |
Compiled by: Office of University Planning, Budgeting, and Analysis |
o:\budget office\history\gf versus tuition fees var comparators 09 02.xls:eat 09/24/02 |