[The Montana Professor 20.1, Fall 2009 <http://mtprof.msun.edu>]

Appendix A.2

("Towards a comprehensive Quality Assurance System for degree programs in higher education," David Swanson.)

Form FECS-1 Faculty Evaluation of Students and Satisfaction Level

Completion of this form is voluntary, but we highly desire that faculty do so. Summary information from each individual form will be made generally available (e.g., staff, faculty, and students). You may provide comments on the back. When completed, please return this form to one of the study staff or the Dean.

(The instructor may not be present during the evaluation. The forms are distributed & collected only by staff.)

Your Name_________________________ Course Title_____________________
Today's Date (day-month-year)_______________________

About the students in this course
(Circle the applicable number)
Very Good Good Fair Poor Very Poor Unable to Answer/
Does Not Apply
On average, the students':
1. Regular attendance in class was 5 4 3 2 1 -9
2. Attention level in class was 5 4 3 2 1 -9
3. Classroom particpation (e.g., speaking, asking questions) was 5 4 3 2 1 -9
4. Ability to answer questions in class was 5 4 3 2 1 -9
5. Preparation for class (e.g., doing assignements) was 5 4 3 2 1 -9
6. Contact with you outside of class (e.g., office hours) was 5 4 3 2 1 -9
7. Overall effort put into the course was 5 4 3 2 1 -9
8. Ability to express themselves orally was 5 4 3 2 1 -9
9. Ability to express themselves in writing was 5 4 3 2 1 -9
10. Understanding of the course's learning objectives was 5 4 3 2 1 -9
11. Interest in the subject matter was 5 4 3 2 1 -9
12. Interest in overall learning was 5 4 3 2 1 -9
13. Compatability with our teaching style was 5 4 3 2 1 -9
About you:
14. Satisfaction with your teaching performance for this course is 5 4 3 2 1 -9
15. Satisfaction with the students in the course is 5 4 3 2 1 -9
16. Satisfaction with general instructional facilities is 5 4 3 2 1 -9
17. Satisfaction with general staff support is 5 4 3 2 1 -9
18. Satisfaction with the overall experience in this course is 5 4 3 2 1 -9

[The Montana Professor 20.1, Fall 2009 <http://mtprof.msun.edu>]


Contents | Home