Ruey-Lin Lin
Sociology
Eastern Montana College
Agency | Contract Faculty* |
Cont. Prof. & Admin.* |
Classified | Other | Employee Benefits |
Total Personnel Services |
MUS | $54,026,356 | $13,352,929 | $19,595,106 | $5,906,956 | $20,509,825 | $113,391,168 |
36.3% | 9.0% | 13.2% | 4.0% | 13.8% | 76.2% | |
EMC | $5,374,104 | $1,703,847 | $2,063,649 | $272,807 | $2,371,391 | $11,785,798 |
32.0% | 10.1% | 12.3% | 1.6% | 14.1% | 70.2% | |
UM | $17,893,666 | $4,053,820 | $8,271,035 | $2,105,022 | $6,926,065 | $39,249,608 |
36.1% | 8.2% | 16.7% | 4.2% | 14.0% | 79.2% | |
MSU | $22,058,521 | $4,733,084 | $6,154,090 | $2,803,002 | $7,764,839 | $43,513,536 |
38.6% | 8.3% | 10.8% | 4.9% | 13.6% | 76.1% | |
Tech | $3,818,945 | $1,055,498 | $1,304,415 | $349,360 | $1,379,283 | $7,907,501 |
35.6% | 9.8% | 12.2% | 3.3% | 12.9% | 73.8% | |
NMC | $3,138,528 | $1,011,347 | $1,058,933 | $250,500 | $1,260,997 | $6,720,365 |
34.2% | 11.0% | 11.5% | 2.7% | 13.7% | 73.3% | |
WMC-UM | $1,742,590 | $795,333 | $742,923 | $126,265 | $807,249 | $4,214,360 |
33.1% | 15.1% | 14.1% | 2.4% | 15.3% | 79.9% |
*NOTE: Contract Faculty includes full- and part-time faculty academic year and summer session. Contract Professional and Administrative includes those professionals whose duties are primarily outside of teaching.
Agency | Less Vacancy Savings |
Net Personnel Services |
Operations | Capital | Scholarships
& Fellowships |
Total | % |
MUS | $198,757 | $113,192,415 | $25,343,929 | $5,260,590 | $4,950,842 | $148,747,771 | 100% |
0.1% | 76.1% | 17.0% | 3.5% | 3.3% | 100% | ||
EMC | $113,957 | $11,671,841 | $4,457,808 | $181,814 | $487,276 | $16,798,739 | 11.3% |
0.7% | 69.5% | 26.5% | 1.1% | 2.9% | 100% | ||
UM | $0 | $39,249,608 | $6,900,055 | $1,691,719 | $1,732,996 | $49,574,378 | 33.3% |
0.0% | 79.2% | 13.9% | 3.4% | 3.5% | 100% | ||
MSU | $0 | $43,513,536 | $8,903,289 | $3,032,552 | $1,764,342 | $57,213,719 | 38.5% |
0.0% | 76.1% | 15.6% | 5.3% | 3.1% | 100% | ||
Tech | $84,800 | $7,822,701 | $2,248,831 | $304,305 | $340,081 | $10,715,918 | 7.2% |
0.8% | 73.0% | 21.0% | 2.8% | 3.2% | 100% | ||
NMC | $0 | $6,720,365 | $1,976,051 | $9,300 | $467,000 | $9,172,716 | 6.2% |
0.8% | 73.3% | 21.5% | 0.1% | 5.1% | 100% | ||
WMC-UM | $0 | $4,214,360 | $857,894 | $40,900 | $159,147 | $5,272,301 | 3.5% |
0.0% | 79.9% | 16.3% | 0.8% | 3.0% | 100% |
The following table displays the budgeted amounts in each category within the "Operations" column in the preceding table.
Agency | Contract Services |
Sup
& Mat |
Comm | Travel | Rent | Utilities | Repair
& Maint |
Other | Total |
MUS | $8,272,927 | $3,165,236 | $1,833,523 | $1,737,431 | $675,920 | $5,899,144 | $2,194,944 | $1,564,803 | $25,343,928 |
32.6% | 12.5% | 7.2% | 6.9% | 2.7% | 23.3% | 8.7% | 6.2% | 100.0% | |
EMC | $1,049,229 | $397,078 | $358,079 | $271,995 | $125,917 | $657,378 | $472,562 | $1,125,570 | $4,457,808 |
23.5% | 8.9% | 8.0% | 6.1% | 2.8% | 14.7% | 10.6% | 25.2% | 100.0% | |
UM | $2,321,241 | $1,327,713 | $713,651 | $467,581 | $399,000 | $1,764,158 | $297,180 | ($390,469) | $6,900,055 |
33.6% | 19.2% | 10.3% | 6.8% | 5.8% | 25.6% | 4.3% | -5.7% | 100.0% | |
MSU | $3,044,347 | $892,351 | $267,724 | $554,428 | $129,092 | $2,529,612 | $1,044,668 | $441,067 | $8,903,289 |
34.2% | 10.0% | 3.0% | 6.2% | 1.4% | 28.4% | 11.7% | 5.0% | 100.0% | |
Tech | $950,636 | $235,000 | $146,000 | $159,304 | $13,800 | $501,925 | $131,135 | $111,031 | $2,248,831 |
42.3% | 10.4% | 6.5% | 7.1% | .06% | 22.3.% | 5.8% | 4.9% | 100.0% | |
NMC | $626,187 | $228,474 | $177,584 | $172,616 | $6,220 | $295,000 | $262,586 | $207,384 | $1,976,051 |
31.7% | 11.6% | 9.0% | 8.7% | 0.3% | 14.9% | 13.3% | 10.5% | 100.0% | |
WMC | $281,287 | $84,620 | $170,485 | $111,507 | $1,891 | $151,071 | ($13,182) | $70,220 | $857,894 |
31.8% | 9.9% | 19.9% | 13.0% | 0.2% | 17.6% | -1.5% | 8.2% | 100.0% |